{1} Active Tickets (16 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #183 | freezing during downloading of songs from ipod to computer | Core | defect | wbyoung | 10/08/2007 | ||
| #43 | senuti doesn't show all songs | Core | defect | somebody | 01/05/2007 | ||
| #153 | Lost ratings and play count itunes 7.3 | Core | defect | wbyoung | 08/30/2007 | ||
| #182 | No iPod touch Support | Core | 2.0 | defect | wbyoung | 10/03/2007 | |
| #74 | Negative Play Counts | Core | defect | somebody | 04/10/2007 | ||
| #185 | Discrepancy of number of songs/files in Senuti and iTunes | Core | defect | somebody | 10/14/2007 | ||
| #129 | rewrite help | Core | 0.50 | task | somebody | 08/04/2007 | |
| #65 | photo support | Core | 0.60 | enhancement | somebody | 03/05/2007 | |
| #141 | play sound when copy complete | Core | 0.60 | enhancement | somebody | 08/11/2007 | |
| #171 | Songs in iTunes that are missing | Core | 0.60 | enhancement | wbyoung | 09/11/2007 | |
| #64 | video playback | Core | 0.70 | enhancement | somebody | 03/05/2007 | |
| #140 | support podcasts | Core | 0.70 | enhancement | somebody | 08/09/2007 | |
| #20 | 'time remaining' display? | Core | 0.60 | enhancement | somebody | 10/02/2006 | |
| #5 | "browse window" like in iTunes requested | Core | 0.80 | enhancement | somebody | 08/28/2006 | |
| #31 | Growl notifications | Core | 0.80 | enhancement | somebody | 12/14/2006 | |
| #87 | Last.FM submissions | Core | 0.90 | enhancement | somebody | 05/23/2007 |
Note: See TracReports for help on using and
creating reports.
