{3} All Tickets by Milestone (12 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #43 | senuti doesn't show all songs | Core | defect | somebody | 01/05/2007 |
1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #124 | enable automatic updates on website | Core | defect | somebody | 08/01/2007 | |
| #147 | urls | Core | defect | somebody | 08/20/2007 | |
| #129 | rewrite help | Core | task | somebody | 08/04/2007 | |
| #64 | video playback | Core | enhancement | somebody | 03/05/2007 | |
| #65 | photo support | Core | enhancement | somebody | 03/05/2007 | |
| #140 | support podcasts | Core | enhancement | somebody | 08/09/2007 | |
| #141 | play sound when copy complete | Core | enhancement | somebody | 08/11/2007 | |
| #20 | 'time remaining' display? | Core | enhancement | somebody | 10/02/2006 | |
| #5 | "browse window" like in iTunes requested | Core | enhancement | somebody | 08/28/2006 | |
| #31 | Growl notifications | Core | enhancement | somebody | 12/14/2006 | |
| #87 | Last.FM submissions | Core | enhancement | somebody | 05/23/2007 |
Note: See TracReports for help on using and
creating reports.
