{8} Active Tickets, Mine first (12 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #43 | senuti doesn't show all songs | Core | defect | somebody | 01/05/2007 | ||
| #124 | enable automatic updates on website | Core | 0.5 | defect | somebody | 08/01/2007 | |
| #147 | urls | Core | 0.5 | defect | somebody | 08/20/2007 | |
| #129 | rewrite help | Core | 0.5 | task | somebody | 08/04/2007 | |
| #64 | video playback | Core | 0.6 | enhancement | somebody | 03/05/2007 | |
| #65 | photo support | Core | 0.6 | enhancement | somebody | 03/05/2007 | |
| #140 | support podcasts | Core | 0.6 | enhancement | somebody | 08/09/2007 | |
| #141 | play sound when copy complete | Core | 0.6 | enhancement | somebody | 08/11/2007 | |
| #20 | 'time remaining' display? | Core | 0.6 | enhancement | somebody | 10/02/2006 | |
| #5 | "browse window" like in iTunes requested | Core | 0.7 | enhancement | somebody | 08/28/2006 | |
| #31 | Growl notifications | Core | 0.7 | enhancement | somebody | 12/14/2006 | |
| #87 | Last.FM submissions | Core | 0.8 | enhancement | somebody | 05/23/2007 |
Note: See TracReports for help on using and
creating reports.
